Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Brand Name | Wormistar |
| Salt | Fenbendazole |
| Form | Tablet |
| Manufactured By | Maxcure |
| Treatment | Treat Parasitic Infections |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Brand Name | Wormentel |
| Salt | Fenbendazole |
| Form | Tablet |
| Manufacturer | Kahhela |
| Treatment | Treat Infection |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Brand Name | Wormchrist |
| Salt | Fenbendazole |
| Form | Tablet |
| Manufacturer | Christ |
| Treatment | Treatment of Worm Infections |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Brand Name | Fenforce |
| Salt | Fenbendazole |
| Manufacturer | Fortune Health Care |
| Form | Tablet |
| Treatment | Treat Bacterial Infection |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 150 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| BRAND | FEBENTEL |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Brand | Wormentel |
| Manufactured By | Kachhela |
| Salt | Fenbedazol |
| Form | Tablet |
| Treatment | Treating Parasitic Worm Infections |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 150 mg |
| Packaging Size | 5X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 150 mg |
| Country of Origin | Made in India |
| Brand | Panacur 150 VET |
The active ingredient of Panacur is Fenbendazole.
Each 1.5 gm Bolus contains 1.5 gm of active Fenbendazole
Each 3 gm Bolus contains 3 gm of active Fenbendazole
Each 150 mg tablet contains 150 mg of active Fenbendazole
Indications for use:
Infestation of cattle, buffaloes, sheep, goat & horses with gastrointestinal nematodes, lungworms and tapeworms, such as Haemonchus spp., Ostertagia spp., Trichostrongylus spp. and Cooperia spp., Nematodirus spp.
Dosage and Administration:
Cattle, buffaloes, sheep, goat: Panacur 150 mg tablet per 30 kg body weight and Panacur 1.5 gm bolus per 300 kg body weight (5 mg Fenbendazole per kg body weight).
Horses: 7.5 mg per kg body weight.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 1000 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 1000 mg |
| Country of Origin | Made in India |
| Brand | Wormchrist |
| Manufacture | Christ Business Hub |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 444 mg |
| Country of Origin | Made in India |
| Manufacture | Fortune |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 500 mg |
| Country of Origin | Made in India |
| Brand | FENZE |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 1000 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 1000 mg |
| Country of Origin | Made in India |
| Brand | FENZE |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | F-BENZ 222mg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 150 mg |
| Packaging Type | Stripe |
| Dose/Strength | 150mg |
| Country of Origin | Made in India |
| Brand | Fabkure 150mg |
Additional Information: