Bagadganj, Nagpur, Maharashtra
GST No. 27AFLFS4225F1ZW
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Horse, Cat |
| Packaging Size | 5X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Dose/Strength | 150mg |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Brand | Panacur 150mg |
Indications for Use:
Additional Information:
Approx. Rs 870 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Ivermectin Strength | 1% |
| Strength | 1.0% w/w |
| Pack Size | 6.08gm |
| Species | Horse |
| Brand | KOmec 6.08g |
| Syringe Type | Single dose |
| Flavour | Unflavoured |
| Manufacturer Name | Veko Care |
| Composition | Ivermectin Oral Paste IP |
| Prescription Required | No |
| Packaging Type | Box |
Additional Information:
Approx. Rs 317 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Dosage Form | Tablet |
| Strength | 250 mg |
| Usage | Veterinary |
| Animal Type | Cat, Horse |
| Composition | Pyrantel Pamoate |
| Prescription | Non Prescription |
| Dose/Strength | 250mg |
| Brand | NEMOCID 250mg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 978 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Fenbendazole Strength | 10% |
| Pack Size | 25 g |
| Species | Horse |
| Brand | Fenland |
| Flavour | Unflavoured |
| Prescription Required | No |
| Syringe Type | Single dose |
| Manufacture | Veko |
Additional Information:
Explore More Products
© Serene Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited