Bagadganj, Nagpur, Maharashtra
GST No. 27AFLFS4225F1ZW
Approx. Rs 430 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 100 mg |
| Brand | Frasix |
| Manufacturer | Healing Pharma |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Packaging Size | 10 x 10 tablets |
| Composition | Furosemide |
| Dosage Form | Tablet |
Additional Information:
Approx. Rs 20,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 10mg / 0.6ml |
| Brand | Mounjaro |
| Application | Weight Management |
| Delivery Form | Prefilled Pen |
| Pack Size | 1 prefilled pen |
| Shelf Life | 24 months |
| Country Of Origin | India |
| Usage | Human Use |
| Manufacture | Lilly |
Additional Information:
Approx. Rs 432 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 2.5 mg |
| Brand | Minoxiboon |
| Packaging Size | 6 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Manufacturer | kachhela |
| Composition | Minoxidil |
Additional Information:
Approx. Rs 650 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 5 mg |
| Brand | Apismart |
| Pack Size | 100 tablets |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Packaging Type | Strip |
| Country of origin | Made in india |
| Brand name | Apismart 5mg |
Additional Information:
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 2.5 mg |
| Brand | Apismart |
| Pack Size | 100 tablets |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Packaging Type | Strip |
| Country of origin | Made in india |
| Brand name | Apismart 2.5mg |
Additional Information:
Approx. Rs 320 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Dose | 50 mg |
| Brand | Cosart |
| Manufacturer | Cipla |
| Packaging Type | Strips |
| Manufacturing Standard | IP |
| Active Ingredient | Losartan Potassium |
| Dosage Form | Tablet |
Additional Information:
Approx. Rs 420 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Composition | Olmesartan Medoxomil |
| Brand | Olmeheal |
| Manufacturer | Healing Pharma |
| Strength | 20 mg |
| Packaging Type | Blister |
| Packaging Size | 15 x 10 tablets |
| Dosage Form | Tablet |
Additional Information:
Approx. Rs 342 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 90 mg |
| Formulation Type | Plain |
| Pack Size | 10 tablets |
| Brand | Brilinta 90 |
| Indication | Stroke prevent |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Country of Origin | India |
| Manufacture | AstraZeneca Pharmaceuticals |
| Composition | Ticagrelor Tablets |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Composition | Atenolol |
| Strength | 50 mg |
| Dose/Strength | 50 mg |
| Brand | Atenheal 50 |
| Manufacturer | Healing Pharma |
| Packaging Type | Strip |
| Packaging Size | 14 Tablets in 1 Strip |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 10 mg |
| Strength | 10 mg |
| Dosage Form | Tablet |
| Brand | CAR-RACE |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Johnlee |
Additional Information:
Explore More Products
© Serene Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited