Bagadganj, Nagpur, Maharashtra
GST No. 27AFLFS4225F1ZW
Approx. Rs 330 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 200mg |
| Packaging Type | Stripe |
| Manufacturer | Intas Pharmaceuticals |
| Brand Name | FCN 200mg |
| Composition | Fluconazole Tablets |
Additional Information:
Approx. Rs 360 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 0.4mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Tamsuheal |
| Manufactured By | Healing Pharma |
Additional Information:
Approx. Rs 450 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 20 mg |
| Brand Name | Fanit 20mg |
| Manufacturer | Signatuire |
| Packaging Type | Bottle |
| Dosage Form (If Applicable) | Tablets |
Additional Information:
Approx. Rs 340 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 20mg |
| Packaging Type | Stipe |
| Brand | Rosufree 20mg |
| Manufacturer | Healing Pharma |
| Composition | Rosuvastatin Tablets IP |
Additional Information:
Approx. Rs 430 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 25 mg |
| Packaging Size | 200 Tablets |
| Brand | PROMTRIZ |
| Composition | Promethazine Tablets |
| Packaging Type | Strip |
| Usage | Motion Sickness |
| Age Group | Adult |
| Manuifacture | Tripada Healthcare |
Additional Information:
Approx. Rs 650 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 600 mg |
| Pack Size | 100 Tablets |
| Brand | Agrolid |
| Dosage Form | Film coated |
| Packaging Type | Blister |
| Salt Name | Linezolid |
| Manufacture | Agrosaf Pharmaceuticals |
Additional Information:
Approx. Rs 420 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 800 mg |
| Packaging Size | 10 tablets |
| Brand | Herpifine |
| Dosage Form | Tablet |
| Shelf Life | 18 months |
| Packaging Type | Strip |
| Country of Origin | India |
| Manufacture | Dr. Morepen |
Additional Information:
Approx. Rs 543 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 1000 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | Theomox-CLV |
| Packaging Type | Blister |
| Form | Tablet |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin, Clavulanate |
| Manufacture | THEOGEN |
Additional Information:
Approx. Rs 343 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 500 mg |
| Formulation | Cefuroxime |
| Dosage Form | Tablet |
| Packaging Size | 1x10 Tablet |
| Packaging Type | Blister |
| Flavor | Unflavoured |
| Prescription | Non Prescription |
| Manufacture | Healing Pharma |
Additional Information:
Approx. Rs 433 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 625 mg |
| Brand | Amoxyheal-CV |
| Clavulanic Acid Content | 625 mg |
| Amoxicillin Content | 500 mg |
| Packaging Type | Blister |
| Pack Size | 10 tablets |
| Usage | Human |
| Shelf Life | 24 months |
| Prescription | Non Prescription |
| Treatment | Bacterial Infection |
| Manufacture | Healing Pharma |
Additional Information:
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 20 mg |
| Brand | Simvatic 20mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Johnlee |
Additional Information:
Explore More Products
© Serene Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited